Technical Specifications
| Input | |
| Rated Input Voltage | 11 to 300V AC (L-N)19 to 520V AC (L-L) |
| Rated Input Current | Nominal 5A AC (Min 20mA, Max 6A) |
| Frequency | 45-65Hz |
| Burden | <8VA Max |
| Wiring Input | L-L |
| Accuracy | Voltage (L-N/L-L) : 0.5% | Current: 0.5%, Frequency: 0.2%Power (kW, kVA, kVAr): ±1%, Energy: 1% |
| Resolution | For Power Factor: 0.1%For Voltage, Current, Power: Auto resolution |
| Display scrolling | Auto / Manual / Default (Programmable)Scrolling Time: 5 Sec |
| Measurements | Power Factor, Power (kW, kVA, kVAr), Phase voltage and Phase current, Frequency, Harmonics measurement Upto 31st Order, THD-I%, THD-V%, Temperature, Amps MD, Run Hour, Load Hour,Active Energy (Import, Export, Total),Reactive Energy (Inductive, Capacitive, Total),Apparent Energy (Total) |
| Alarm Indication | 0.8 lag - 0.8 lead: Under / Over compensation, THD-I, THD-V, High voltage, FAN output (Optional) |
| Resettable Parameters | |
| CT Primary | 5A - 5000A AC (Programmable for any value) |
| CT Secondary | 1A / 5A (Selectable) |
| APFC Relay Features | |
| Phase | 3CT- 3 Phase sensing |
| Auto Setup & Step Recognition | Automatic detection of kVAr Values/Auto CT Polarity correction |
| Steps | 8, 12 & 16 Steps |
| User Selection | Auto/Manual/OFF individual capacitors mode |
| Capacitors/Shunt Reactor Switching | Capacitors & Shunt Reactor |
| Communication Interface | Rs 485 Modbus RTU Protocol |
| Display | |
| Type | LCD with color backlight |
| Digits | 3 lines 4 digits to show electrical parameters |
| Output Specifications | |
| Output Contacts | NO, One Common Point Max Fuse 6A |
| Steps | 1 to 16 Steps (Max) |
| Relay Contact | 5A @ 415V AC |
| Alarm Optional | 1 Alarm optional 5A@250V AC |
| Auxiliary Supply Specifications | |
| Input Voltage Range | 80 - 270V AC/DC |
| Consumption | <8VA Max |
| Frequency | 50 -60 HZ |
| Environmental | |
| IP protection | IP-54 from the front & IP20 from the back |
| Operating Temperature | 0℃ to 60℃ |
| Storage Temperature | -20 ℃ to 60 ℃ |
| Relative Humidity | 0 % to 95% (Non condensing) |
| Maximum operating altitude without derating | 1500 m |
| Mechanical Specifications | |
| Mounting | Panel Mount |
| Size | 144 x144mm |
| Weight | 500gms |
| Screw Tightening Torque | 0.5 NM |