Compliance with Harmonic regulations as per IEEE519 latest standard, IP rating IP20, 31, 42, 54, 55
Models | P2P-APFM1 | P2P-APF3 | P2P-APF3+N | APFM2 |
Grid Voltage (+10/-15%) | 415~690Urms | 415Urms |
Grid Frequency | 50Hz (+/-)5% (60Hz on request) |
Inverter Technologies | 3-level | 2-level (On request) | |
Controller | 32-bit Digital Signal Processors | |
Reactive Compensation | Both Leading/Lagging | |
Load Balancing | Yes (negative sequence) | |
Neutral Compensation | N.A. | Yes |
Harmonic Range | All natural harmonics upto 61st order (zero sequence harmonic orders with APF3N* models only) | |
Individual Harmonic Selection | Available | |
Feature Selection | On-site Priority selection settings for Optimum capacity utilization | |
IGBT Technology | Heavy Duty Module IGBTs | |
Magnetics | Solid Core, toroidal Technology for reduced noise | |
CT Secondary | 5A | |
Interface (Communication) | RS485 MODBUS CAN (Internal), BACnet*, Profibus*, TCP/IP* | |
Parallel Configuration | 40 systems can be put in Parallel |
Protection Class | IP20 for Module, IP32, IP42 &higher on request for complete Panel | |
Cooling | Forced air cooling | |
Overheating Protection | Yes | |
Cable Entry | Bottom | Top (on request) |
Ambient Temperature | upto 45 Deg C (55 Deg C with derating) with adequate ventilationl | |
Relative Humidity | 95% (Non condensing) | |
Maximum Operating Altitude | 1500 m | |
Acoustic Noise (at 1m) | ≤ 65 dB |
P2 Power Solution offers the most advanced HMI in the industry | ||
Human Machine Interface |
|
|
Hardware Protections | MCCB, Fuses, Gate Driver Protection for IGBT, Contractor abnormal operation sensing, Over temperature cutoff, Single phasing detection | |
Software Protections | DC Over Voltage, Over Current, No Synchronization, Voltage High/Low, Improper Phase Sequence, Temperature de-rating | |
Certifications | ISO 45001:2018 | ISO 27001:2013 | ISO 9001:2015 | ISO 14001:2015 | CE | CPRI | TU |
We're here to help and answer any question you might have.
Call us directly?
+91-7011515761Need email support?
sales@p2power.comCorporate Office
Head Office : A-95, Sector-80, Noida, Uttar Pradesh - 201305, IndiaOur Locations
Delhi NCR | Ahmedabad | Bangalore | Bhopal | Chennai | Kolkata | Hyderabad | Mumbai | Dubai | QatarVisit headquarters?