Installed with cooling system, Zero crossing detection in thyristor modules
Specification | Required | Tolerance |
Auxiliary Supply | 230V | -25% to+ 25% |
Measurement Voltage | 440V/220V/110V (3Ph. 4wire) | -25% to +10% |
Switching Type | 1A/5A | User Defined (Programmable) |
No. of Steps | 04, 08, 12, 16, 20, 24 Nos | - |
Supply Frequency | 50Hz | +/- 5Hz |
Operating temperature | 0 to 50°C | - |
Storage temperature | -0 to 75°C | - |
Automatic Synchronization giving correct results even for wrong connection of CT | Required[Optional] | - |
APFC Relay |
|
- |
Mode of Switching | Auto / Manual / Programme. /Standby | User Defined (Programmable) |
Communication Port | RS-232 / RS-485.(Front fascia) | - |
Logging data | Hourly Record, Fault Record and Daily Record | - |
Feedback from steps | Required | Optional |
Protections On site settable – optional |
|
|
Time Delay | Required | User Defined (Programmable) |
We're here to help and answer any question you might have.
Call us directly?
+91-7011515761Need email support?
sales@p2power.comCorporate Office
Head Office : A-95, Sector-80, Noida, Uttar Pradesh - 201305, IndiaOur Locations
Delhi NCR | Ahmedabad | Bangalore | Bhopal | Chennai | Kolkata | Hyderabad | Mumbai | Dubai | QatarVisit headquarters?