Unique priority selection feature to allow easy, on-site re-configuration for maximum flexibility and optimum capacity utilization. The major feature of an integrated solution is that the acitve filter not only does harmonic mitigation but also takes care of instantaneous requirement of reactive above the passive part and ensures the most accurate and precise compensation currently possible with a PF correction system.
Models | P2P-HPFC3 | P2P-HPFC3+N |
Grid Voltage (+10/-15%) | 415~690 Urms | 415 Urms |
Grid Frequency | 50Hz (+/-)5% (60Hz on request) |
Inverter Technologies | 3-level | 2-level (on request) | |
Hybrid Controller | 32-bit Digital Signal Processor | |
Passive Controller | Integrated P2 Power Smart Hybrid PFC Controller | |
Reactive Compensation | Both Leading*/Lagging | |
Load Balancing* | Yes (negative sequence) | |
Neutral Compensation* | N.A. | Yes |
Harmonic Range* | As per active filter on AVG specification | |
Individual Harmonic Selection | Available | |
Feature Selection | On-site Priority selection settings for Optimum capacity utilization | |
Configuration (typical)/td> | Reactive (1st Priority) | |
IGBT Technology | Heavy Duty Module IGBTs | |
Passive Technology | Heavy Duty Detuned APP/MPP Capacitors (based on request) | |
Models (Active : Passive) | 20:80 | 40:60 | 50:50** | 60:40** | |
CT Secondary | 5A | |
Interface (Communication) | As per APF MODBUS TCP, USB, CAN (Internal), BACnet*, Probus* |
Protection Class | IP20, 31, 42 and higher on request | |
Cooling | Forced air cooling | |
Overheating Protection | Yes | |
Cable Entry | Bottom|Top (on request) |
Ambient Temperature | upto 45 Deg C (55 Deg C with derating)with adequate ventilation | |
Relative Humidity | 95% (Non condensing) | |
Maximum Operating Altitude | 1500 m | |
Acoustic Noise (at 1m) | ≤ 65 dB |
P2 Power Solution offers the most advanced HMI in the industry | ||
Human Machine Interface |
|
|
Hardware Protections | MCCB, Fuses, Gate Driver Protection for IGBT, Contractor abnormal operation sensing, Over temperature cutoff, Single phasing detection | |
Software Protections | DC Over Voltage, Over Current, No Synchronization, Voltage High/Low, Improper Phase Sequence, Temperature de-rating | |
Certifications | ISO 45001:2018 | ISO 27001:2013 | ISO 9001:2015 | ISO 14001:2015 | CE | TUV |
We're here to help and answer any question you might have.
Call us directly?
+91-7011515761Need email support?
sales@p2power.comCorporate Office
Head Office : A-95, Sector-80, Noida, Uttar Pradesh - 201305, IndiaOur Locations
Delhi NCR | Ahmedabad | Bangalore | Bhopal | Chennai | Kolkata | Hyderabad | Mumbai | Dubai | QatarVisit headquarters?