Compliance with Leading and Lagging reactive power compensation, Active phase to phase and single phase load balancing
| Models | P2P-AVG3 / AVGM1 | P2P-AVG3+N | AVGM2 |
| Grid Voltage (+10/-15%) | 415~690Urms | 415Urms |
| Grid Frequency | 50Hz (+/-)5% (60Hz on request) | |
| Inverter Technologies | 3-level | Multi-level | |
| Controller | 32-bit Digital Signal Processors | |
| Reactive Compensation | Both Leading/Lagging | |
| Harmonics | upto 13th order on request | |
| Load Balancing | Yes (negative sequence) | |
| Neutral Compensation | N.A. | Yes |
| Harmonic Range | All natural harmonics upto 61st order (zero sequence harmonic orders with APF3N* models only) | |
| Feature Selection | On-site Priority selection settings for Optimum capacity utilization | |
| IGBT Technology | Heavy Duty Module IGBTs | |
| Magnetics | Solid Core, toroidal Technology | |
| CT Secondary | 5A | |
| Interface (Communication) | MODBUS TCP, USB, Ethernet, SD Card, CAN (Internal), Profibus* | |
| Protection Class | P20 for Module, IP32, IP42 &higher on request | |
| Cooling | Forced air cooling | |
| Overheating Protection | Yes | |
| Cable Entry | Bottom | Top (on request) | |
| Ambient Temperature | upto 45 Deg C (55 Deg C with derating) with adequate ventilation | |
| Relative Humidity | 95% (Non condensing) | |
| Maximum Operating Altitude | 1500 m | |
| Acoustic Noise (at 1m) | ≤ 65 dB | |
| P2 Power Solution offers the most advanced HMI in the industry | ||
| Human Machine Interface |
|
|
| Hardware Protections | MCCB, Fuses, Gate Driver Protection for IGBT, Contractor abnormal operation sensing, Over temperature cutoff, Single phasing detection | |
| Software Protections | DC Over Voltage, Over Current, No Synchronization, Voltage High/Low, Improper Phase Sequence, Temperature de-rating | |
| Certifications | ISO 45001:2018 | ISO 27001:2013 | ISO 9001:2015 | ISO 14001:2015 | CE | CPRI | TUV | |
We're here to help and answer any question you might have.
Call us directly?
+91-7011515761Need email support?
sales@p2power.comCorporate Office
Head Office : A-95, Sector-80, Noida, Uttar Pradesh - 201305, IndiaOur Locations
Delhi | Bhopal | Chennai | Mumbai | HyderabadVisit headquarters?